Vicor Datasheets
V•I Chips
Shortform Guides
PRM (Pre-Regulator Module)
- P024F048T12AL
24 V to 48 V 120 W PRM (1.3MB, 14 pages) - P036F048T12AL
36 V to 48 V 120 W PRM (896k, 14 pages) - P045F048T17AL
45 V to 48 V 170 W PRM (1.1MB, 14 pages) - P045F048T32AL
45 V to 48 V 320 W PRM (988k, 14 pages) - P048F048T12AL
48 V to 48 V 120 W PRM (1.3MB, 14 pages) - P048F048T24AL
48 V to 48 V 240 W PRM (904k, 14 pages) - MP028F036M12AL
28 V Military COTS PRM (1.2MB, 14 pages)
VICBrick Intermediate Bus Converter
BCM (Bus Converter Module)
- Whole Family BCM Shortform
- B048F015T14
48 V to 1.5 V 140 W BCM (848k, 12 pages) - B048F030T21
48 V to 3.0 V 210 W BCM (840k, 12 pages) - B048F040T20
48 V to 4.0 V 200 W BCM (792k, 12 pages) - B048F060T24
48 V to 6.0 V 240 W BCM (788k, 12 pages) - B048F080T24
48 V to 8.0 V 240 W BCM (772, 12 pages) - B048F096T24
48 V to 9.6 V 240 W BCM (796k, 12 pages) - B048F120T30
48 V to 12 V 300 W BCM (784k, 12 pages) - B048F160T24
48 V to 16 V 240 W BCM (1.4MB, 12 pages) - B048F240T30
48 V to 24 V 300 W BCM (792k, 12 pages) - B048F320T30
48 V to 32 V 300 W BCM (788k, 12 pages) - B048F480T30
48 V to 48 V 300 W BCM (796k, 12 pages) - B352F110T24
352 V to 11 V 240 W BCM (1.3MB, 12 pages) - B352F110T30
352 V to 11 V 300 W BCM (1.1MB, 12 pages) - B384F120T30
384 V to 12 V 300 W BCM (1.2MB, 12 pages) - VIB0001TFJ
352 V to 11 V 300 W BCM (1012k, 11 pages) - VIB0101THJ
48 V to 12 V 120 W BCM (1.07MB, 16 pages)
VTM (Voltage Transformation Module)
- V048F015T100
48 V to 1.5 V 100 A VTM (980, 11 pages) - V048F020T080
48 V to 2.0 V 80 A VTM (1MB, 11 pages) - V048F030T070
48 V to 3.0 V 70 A VTM (752k, 11 pages) - V048F040T050
48 V to 4.0 V 50 A VTM (696k, 11 pages) - V048F060T040
48 V to 6.0 V 40 A VTM (692k, 11 pages) - V048F080T030
48 V to 8.0 V 30 A VTM (648k, 11 pages) - V048F096T025
48 V to 9.6 V 25 A VTM (700k, 11 pages) - V048F120T025
48 V to 12 V 25 A VTM (700k, 11 pages) - V048F160T015
48 V to 16 V 15 A VTM (1.1MB, 11 pages) - V048F240T012
48 V to 24 V 12 A VTM (692k, 11 pages) - V048F320T009
48 V to 32 V 9 A VTM (696k, 11 pages) - V048F480T006
48 V to 48 V 6 A VTM (696k, 11 pages) - MV036
Military COTS MV036 Series (636k, 10 pages)
V•I Chip Evaluation Board
- V•I Chip BCM Evaluation Board
288k, 4 pages - High Voltage BCM Series Array Evaluation System
1.9MB, 17 pages - High Voltage BCM Parallel Array Evaluation System
1.37MB, 15 pages - PRM / VTM Evaluation Board User Guide
672k, 9 pages - Constant Current (CC) Demonstration Board
2.09MB, 17 pages
